History · Timeline
Adoption of the Quick Response Code
The symbology diffused from Japanese automotive component tracking through the consumer mobile camera, the contactless payment surface, and government identity infrastructure.
Timeline of record
| Year | Milestone |
|---|---|
| 1994 | Quick Response Code released publicly by Denso Wave. |
| 1997 | Adopted as AIM International standard. |
| 1999 | Standardized as JIS X 0510 in Japan. |
| 2000 | First edition of ISO/IEC 18004 published. |
| 2002 | First Japanese mobile phones with built-in scanning support. |
| 2006 | ISO/IEC 18004 revised; Micro QR Code added. |
| 2011 | Adoption begins in mobile marketing in Europe and North America. |
| 2015 | ISO/IEC 18004 revised; iQR and rMQR included in the family. |
| 2017–2020 | Diffusion through mobile payment infrastructure in Asia. |
| 2020 | Global expansion driven by contactless commerce and check-in surfaces. |
| 2022 | Adoption in government identity and standards documentation. |
Cited references
- Denso Wave Incorporated, History of QR Code.
- ISO/IEC 18004, editions 2000, 2006, 2015.
